-
Ian Morrisonjoy in learning about Ledika's excellent staging material.
-
AtmajyotiGood quality with good service, so nice !
-
NailaTruss is very convenient to install and remove.
Outdoor Exhibition Concert Spigot Stage Roof Truss Systems 52×76
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Spigot Truss | Size Of Tube | 50*3mm |
---|---|---|---|
Size Of Truss System | Customized | Material | Aluminum 6082-T6 |
Application | Outdoor | Events | Exhibition,Concert |
Color | Silver | ||
High Light | truss roof system,roofing truss |
6082-T6 Aluminum Spigot Truss Outdoor Trade Show Spigot Truss Systems 52×76
Description:
This truss is heavy duty truss. Material 6082-T6, Main tubes Φ60×6mm, Braces Φ50×3mm and Φ30×3mm ,including 4 sides accessories
1. The heavy duty truss is made of aluminum with high hardness. material: 6082-T6.
2. Beautiful appearance and durable.
3. Assemble the accurate positioning, simple.
4. It is suitable for all kind of indoor and outdoor performances.
5. We can manufacture the dimension as your requirement.
6. Reasonable price.
7. OEM/ODM is welcome.
Specifications:
SQS5276 Allowable Loading | |||||
6082-T6 50*3mm "+"plus tube as main tube 30*2mm as brace tube | |||||
Span | LOAD ALL | Unitformly distributed load(UDL) | Centre point load(CPL) | DEFLECTION | |
m | ( ft ) | kg | kg/m | kg | (mm) |
2.0 | 6.5 | 4109.2 | 2054.6 | 3914.2 | 1.0 |
3.0 | 9.8 | 4098.0 | 1366.0 | 3903.5 | 4.0 |
4.0 | 13.1 | 4085.4 | 1021.4 | 3177.1 | 7.0 |
5.0 | 16.4 | 4074.8 | 815.0 | 2658.6 | 10.0 |
6.0 | 19.7 | 4064.3 | 677.4 | 2205.4 | 15.0 |
7.0 | 23 | 3760.0 | 537.1 | 1880.0 | 20.0 |
8.0 | 26.2 | 3265.2 | 408.1 | 1633.9 | 26.0 |
9.0 | 29.5 | 2881.5 | 320.2 | 1442.1 | 33.0 |
10.0 | 32.8 | 2579.9 | 258.0 | 1287.3 | 40.0 |
11.0 | 36 | 2313.9 | 210.4 | 1158.9 | 50.0 |
12.0 | 39.3 | 2103.6 | 175.3 | 1051.8 | 59.0 |
13.0 | 42.6 | 1917.7 | 147.5 | 959.8 | 70.0 |
14.0 | 45.9 | 1759.6 | 125.7 | 880.5 | 81.0 |
15.0 | 49.2 | 1617.4 | 107.8 | 811.0 | 93.0 |
16.0 | 52.5 | 1492.3 | 93.3 | 749.5 | 105.0 |
17.0 | 55.8 | 1383.2 | 81.4 | 694.6 | 119.0 |
18.0 | 59.1 | 1286.0 | 71.4 | 645.0 | 134.0 |
19.0 | 62.4 | 1194.0 | 62.8 | 600.0 | 149.0 |
20.0 | 65.7 | 1111.3 | 55.6 | 559.0 | 165.0 |
21.0 | 69 | 1041.9 | 49.6 | 521.3 | 182.0 |
22.0 | 72.3 | 960.5 | 43.7 | 486.9 | 199.0 |
23.0 | 75.6 | 897.7 | 39.0 | 454.5 | 218.0 |
24.0 | 78.9 | 841.4 | 35.1 | 424.7 | 237.0 |
Advantages
1. 15 years perfessional stage truss big events experience since 2001.
2. Projects case are cover to all over the world.
3. LEDIKA Brand is famous in many countries and government tender brand.
4. OEM and R&D support.
5. We attend to prolight show every year.
6. With material 6082 T6 guarantee certification.
7. Have TUV and ISO certification.
8. Honor of experiences worked for 2007 Special Olympic, 2008 Beijing Olympic Games, Asian Games, Shanghai Expo and World Youth Skiing Championships etc.
9. Best quality aluminium truss and stage, strict working production process.
10. Life-time after sales service.