-
Ian Morrisonjoy in learning about Ledika's excellent staging material.
-
AtmajyotiGood quality with good service, so nice !
-
NailaTruss is very convenient to install and remove.
Lightweight 12 Inch Concert Stage Roof Truss / DJ Truss Stand Roof Frames
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | International Aluminum 6082 | Connecting Ways | Bolt Or Spigot |
---|---|---|---|
Affect | Protect The Stage | Material Of Roof | Tent / Canvas |
Stage Roof | Hang Lighting | Support | Connect With Beam / Pillar |
Factory Loading | Guangzhou, China | ||
Highlight | truss roof system,roofing truss |
Lightweight 12 Inch Concert Stage Roof Truss / DJ Truss Stand Roof Frames
Product Description
Stage Roof Truss uses the 6082 Aluminum material as for Main stanchion .There will cover the Tent on the top of stage, this will make the stage to avoid sun-scorched and rain-drenched.On top of the trusses can be used for hanging lamp equipment, make the concert, the exhibition effect is betterThe stage carries on the top of the tent, and avoid stage.On top of the rack can be used for hanging lamp equipment. That will make the concert or the exhibition better.
Product's Material
Material | 6082 Aluminum |
Color | Silver, Black, Red, Green or Customized |
Standard | TUV, ISO9001 |
Shape | Square, Oblong, Triangle, Round |
- The Aluminum Truss link by into various shapes of the stage
Truss Information
Truss Material |
Aluminum 6082 16degrees hardness |
Light Series |
287x287mm,290x290mm,300x300mm,305x305mm |
Medium Series | 450x450mm,410x410mm,400x400mm,387x387mm |
Heavy Series | 520x760mm,600x760mm,450x600mm |
Length available |
0.5m-4m(Normal length ) or customized |
Applications |
Concert, Outdoor and indoor performance and shows, Exhibitions,etc |
Truss section specification(L*W): mm= millimeter
(1) Light Series
Size of Truss | 287x287mm | 290x290mm | 300x300mm | 305x305mm |
Connection | Spigot | Bolt/Spigot | Bolt | Bolt |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | / | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm |
Truss brace tube | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm |
Truss Joint | Diameter Ø 50mm | Mould die | 50x25mm | 100x10mm |
Max Loading | 520-800kg | 720-1200kg | 600-1100kg | 640-920kg |
Max Span | 12m | 12m | 12m | 12.2m |
(2) Medium Series
Size of Truss | 450x450mm | 410x410mm | 400x400mm | 387x387mm |
Connection | Spigot/Bolt | Bolt | Bolt/Spigot | Bolt |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | / |
Truss brace tube | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm |
Truss Joint | 50x40mm | 100x10mm | 50x25mm | Ø 50mm |
Max Loading | 790-1100kg | 600-900kg | 600-1100kg | 690-930kg |
Max Span | 18m | 12.2m | 16m | 16m |
(3) Medium Series
Size of Truss | 450x600mm | 520x760mm | 600x760mm | 520x1000mm |
Connection | Spigot/Bolt | Spigot/Bolt | Spigot/Bolt | Spigot |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm |
Truss brace tube | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm |
Truss Joint | 50x40mm | Ø50/60mm,50x40mm | Ø50/60mm,50x40mm | 50x40mm |
Max Loading | 630-3400kg | 840-4100kg | 840-4100kg | 780-4700kg |
Max Span | 22m | 24m | 24m | 30m |
Pictures
- Details
Other Information of Product
- Warranty: 2 Years
- Sample: Depends on the quantity of order.
- Design: Any designs can be customized.
Advantage
- Above is our normal size and description,we offer OEM service,truss size can be customize.
- The truss is made of aluminum 6082 with high hardness.
- The truss have different shape: ladder,triangle,square,arch,circle or available on your request.
Type of Trading
Payment Terms | T/T, L/C, Western Union |
Payment | 50% TT in davance, the balance should be against before shipment |
Delivery | 15-20 working days after receive your deposit |
Loading Port | Guangzhou / Shenzhen |
Company profile:
LEDIKA is a professional manufacturer in stage equipment in Panyu, Guangzhou, Guangdong, China.
Through 15 years development, we are becoming an integrative company on aluminum truss, layer truss, LED lighting, stage and flight case, professionally in studying, designing, producing, renting and mounting together.
"LEDIKA"approached its brand and own its wide market. We participated in the builder of 2007 Special Olympics Games Opening Ceremony,2008 Beijing Olympics Games, 2010 the 16th Asian Games.
Honesty, humanist and innovation are our base to develop.