Place of Origin: | Guangzhou, China |
Brand Name: | LEDIKA |
Certification: | TUV/ISO9001 |
Model Number: | SQB4560 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiation |
Packaging Details: | Carton or bubble bag |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000pcs per month |
Color: | Silver, Black, Red | Material: | 6082 T6 Aluminum |
---|---|---|---|
Application: | Booth, Exhibition, Concert, Stage | Shape: | Square |
Tube Size: | 50*3mm | Weight: | 6kg Per Meter |
Truss Section: | 450x 600 Mm | Span: | 22m |
Length: | 0.5m-4m | Connector: | Bolt/ Screw |
Package: | Carton Box | Logo: | LEDIKA |
22m / 80 Feet Aluminum Square Bolt Truss System 450x600 mm Stage For School
CAD design
Truss photo
SQB4560 Allowable Loading
Span | LOAD ALL | Unitformly distributed load(UDL) | Centre point load(CPL) | DEFLECTION | |
m | ( ft ) | kg | kg/m | kg | (mm) |
2 | 6.5 | 3436.8 | 1718.4 | 3436.8 | 2.0 |
3 | 9.8 | 3116.3 | 1142.6 | 3116.3 | 5.0 |
4 | 13.1 | 2329.4 | 854.7 | 2329.4 | 9.0 |
5 | 16.4 | 1855.4 | 682.0 | 1855.4 | 13.0 |
6 | 19.7 | 1537.9 | 512.6 | 1537.9 | 19.0 |
7 | 23 | 1309.9 | 374.2 | 1309.9 | 26.0 |
8 | 26.2 | 1137.7 | 284.4 | 1137.7 | 34.0 |
9 | 29.5 | 1002.8 | 222.8 | 1002.8 | 43.0 |
10 | 32.8 | 893.9 | 178.8 | 893.9 | 53.0 |
11 | 36 | 804.1 | 146.2 | 804.1 | 65.0 |
12 | 39.3 | 728.5 | 121.4 | 728.5 | 77.0 |
13 | 42.6 | 663.8 | 102.1 | 663.8 | 90.0 |
14 | 45.9 | 607.7 | 86.8 | 607.7 | 105.0 |
15 | 49.2 | 558.5 | 74.5 | 558.5 | 120.0 |
16 | 52.5 | 514.9 | 64.4 | 514.9 | 137.0 |
17 | 55.8 | 475.8 | 56.0 | 475.8 | 154.0 |
18 | 59.1 | 440.6 | 49.0 | 440.6 | 173.0 |
19 | 62.4 | 408.7 | 43.0 | 408.7 | 193.0 |
20 | 65.7 | 379.5 | 37.9 | 379.5 | 214.0 |
21 | 69 | 352.6 | 33.6 | 352.6 | 235.0 |
22 | 72.3 | 327.8 | 29.8 | 327.8 | 258.0 |
Product Advantages
1. 15 years perfessional stage truss big events experience since 2001.
2. Projects case are cover to all over the world.
3. LEDIKA Brand is famous in many countries and government tender brand.
4. OEM and R&D support.
5. We attend to prolight show every year.
6. With material 6082 T6 guarantee certification.
7. Have TUV and ISO certification.
8. Honor of experiences worked for 2007 Special Olympic, 2008 Beijing Olympic Games, Asian Games,
Shanghai Expo and World Youth Skiing Championships etc.
9. Best quality aluminium truss and stage, strict working production process.
10. Life-time after sales service.
Packing & Delivery
Material Guarantee 6082
The proportion of chemical composition for 6061 and 6082 is different.
One of the most significant newer alloys is 6082, similar to 6061 but with better properties.
6082 has become popular in Europe because it has higher strengths which is allowable tensile strengths are 10 to 18% higher for 6082 than 6061 and better general corrosion resistance than 6061.
6082 was adopted to be using in aviation industry.
Contact Person: Lynn
Tel: +8613928831416
Address: No.6, Wenfa road,Dawen Village,Dongchong Town, Nansha District, Guangzhou
Factory Address:No.6, Wenfa road,Dawen Village,Dongchong Town, Nansha District, Guangzhou